| TITOLARE | Gaz | Fg | Sky | Media* | Min. | |||
|---|---|---|---|---|---|---|---|---|
|  P | BUTEZ J | 90% | N.D. | N.D. | 90% | |||
|  D | KEMPF M | 90% | N.D. | N.D. | 64% | |||
|  D | RAMON J (88') | 90% | N.D. | N.D. | 79% | |||
|  D | VALLE | 90% | N.D. | N.D. | 90% | |||
|  D | VOJVODA M | 90% | N.D. | N.D. | 90% | |||
|  C | DA CUNHA L (65') | 90% | N.D. | N.D. | 83% | |||
|  C | PERRONE M (25') | 90% | N.D. | N.D. | 83% | |||
|  A | DOUVIKAS T (25') | 90% | N.D. | N.D. | 71% | |||
|  A | KUHN N (73') | 90% | N.D. | N.D. | 64% | |||
|  A | PAZ N | 90% | N.D. | N.D. | 90% | |||
|  A | RODRIGUEZ J (85') | 90% | N.D. | N.D. | 83% | |||
| In Panchina | Gaz | Fg | Sky | Media* | Min. | |||
|---|---|---|---|---|---|---|---|---|
|  P | CAVLINA N | N.D. | N.D. | N.D. | 5% | |||
|  P | VIGORITO M | 30% | N.D. | N.D. | 8% | |||
|  D | DIEGO CARLOS S | N.D. | N.D. | N.D. | 30% | |||
|  D | GOLDANIGA E | 30% | N.D. | N.D. | 23% | |||
|  D | MORENO A | 30% | N.D. | N.D. | 30% | |||
|  D | POSCH S | N.D. | N.D. | N.D. | 40% | |||
|  D | SMOLCIC I | 30% | N.D. | N.D. | 34% | |||
|  C | BATURINA M (5') | 30% | N.D. | N.D. | 45% | |||
|  C | CAQUERET M (73') | 30% | N.D. | N.D. | 49% | |||
|  C | ROBERTO S (17') | 30% | N.D. | N.D. | 49% | |||
|  A | ADDAI J (17') | 30% | N.D. | N.D. | 49% | |||
|  A | MORATA A (65') | 30% | N.D. | N.D. | 53% | |||
| TITOLARE | Gaz | Fg | Sky | Media* | Min. | |||
|---|---|---|---|---|---|---|---|---|
|  P | LEALI N | 90% | N.D. | N.D. | 90% | |||
|  D | OSTIGARD L | 90% | N.D. | N.D. | 90% | |||
|  D | VASQUEZ J | 90% | N.D. | N.D. | 71% | |||
|  C | CARBONI V (19') | 90% | N.D. | N.D. | 64% | |||
|  C | FRENDRUP M | 90% | N.D. | N.D. | 90% | |||
|  C | GRONBAEK A | 30% | N.D. | N.D. | 49% | |||
|  C | MARTIN A | 90% | N.D. | N.D. | 90% | |||
|  C | MASINI P | 90% | N.D. | N.D. | 90% | |||
|  C | NORTON-CUFFY B | 90% | N.D. | N.D. | 83% | |||
|  C | STANCIU N | 90% | N.D. | N.D. | 90% | |||
|  A | COLOMBO L (81') | 90% | N.D. | N.D. | 83% | |||
| In Panchina | Gaz | Fg | Sky | Media* | Min. | |||
|---|---|---|---|---|---|---|---|---|
|   | CUENCA H | 30% | N.D. | N.D. | 23% | |||
|  P | SIEGRIST B | 30% | N.D. | N.D. | 11% | |||
|  P | SOMMARIVA D | 30% | N.D. | N.D. | 8% | |||
|  D | MARCANDALLI A | 30% | N.D. | N.D. | 30% | |||
|  D | OTOA S | 30% | N.D. | N.D. | 26% | |||
|  C | ELLERTSSON M (71') | 90% | N.D. | N.D. | 68% | |||
|  C | MALINOVSKIY R (71') | 30% | N.D. | N.D. | 53% | |||
|  C | MESSIAS J (33') | 30% | N.D. | N.D. | 38% | |||
|  C | ONANA J | 30% | N.D. | N.D. | 19% | |||
|  C | SABELLI S (57') | 30% | N.D. | N.D. | 34% | |||
|  C | THORSBY M | 30% | N.D. | N.D. | 49% | |||
|  C | VENTURINO L | 30% | N.D. | N.D. | 34% | |||
|  A | EKHATOR J (9') | 30% | N.D. | N.D. | 38% | |||
|  A | EKUBAN C (19') | 30% | N.D. | N.D. | 45% | |||
|  A | VITINHA - | 30% | N.D. | N.D. | 49% | |||
| TITOLARE | Gaz | Fg | Sky | Media* | Min. | |||
|---|---|---|---|---|---|---|---|---|
|  P | MONTIPO' L | 90% | N.D. | N.D. | 90% | |||
|  D | EBOSSE E | 90% | N.D. | N.D. | 86% | |||
|  D | NELSSON V | 90% | N.D. | N.D. | 90% | |||
|  D | NUNEZ U | N.D. | N.D. | N.D. | 80% | |||
|  C | AL MUSRATI M (10') | 30% | N.D. | N.D. | 53% | |||
|  C | CHAM F | 90% | N.D. | N.D. | 83% | |||
|  C | FRESE M (70') | 90% | N.D. | N.D. | 64% | |||
|  C | HARROUI A | 30% | N.D. | N.D. | 68% | |||
|  C | SERDAR S | N.D. | N.D. | N.D. | 90% | |||
|  A | GIOVANE S | 90% | N.D. | N.D. | 83% | |||
|  A | SARR A (10') | 30% | N.D. | N.D. | 53% | |||
| In Panchina | Gaz | Fg | Sky | Media* | Min. | |||
|---|---|---|---|---|---|---|---|---|
|   | AJAYI J | 30% | N.D. | N.D. | 15% | |||
|  P | PERILLI S | 30% | N.D. | N.D. | 11% | |||
|  P | TONIOLO G | 30% | N.D. | N.D. | 8% | |||
|  D | BELLA-KOTCHAP A (20') | 30% | N.D. | N.D. | 34% | |||
|  D | SLOTSAGER T | 30% | N.D. | N.D. | 23% | |||
|  C | AKPA AKPRO J (50') | N.D. | N.D. | N.D. | 25% | |||
|  C | BELGHALI R | 30% | N.D. | N.D. | 45% | |||
|  C | BERNEDE A (80') | 90% | N.D. | N.D. | 64% | |||
|  C | BRADARIC D | 30% | N.D. | N.D. | 53% | |||
|  C | KASTANOS G | 30% | N.D. | N.D. | 30% | |||
|  C | NIASSE C (10') | 30% | N.D. | N.D. | 53% | |||
|  C | OYEGOKE D | 30% | N.D. | N.D. | 38% | |||
|  C | SANTIAGO Y | 90% | N.D. | N.D. | 34% | |||
|  A | ORBAN G (80') | 90% | N.D. | N.D. | 68% | |||
| TITOLARE | Gaz | Fg | Sky | Media* | Min. | |||
|---|---|---|---|---|---|---|---|---|
|  P | AUDERO E | 90% | N.D. | N.D. | 90% | |||
|  D | BASCHIROTTO F | 90% | N.D. | N.D. | 90% | |||
|  D | FAYE M | 30% | N.D. | N.D. | 49% | |||
|  C | BONDO W (59') | 30% | N.D. | N.D. | 53% | |||
|  C | COLLOCOLO M | 90% | N.D. | N.D. | 90% | |||
|  C | PEZZELLA G | 90% | N.D. | N.D. | 90% | |||
|  C | TERRACCIANO F | 90% | N.D. | N.D. | 90% | |||
|  C | VANDEPUTTE J (58') | 30% | N.D. | N.D. | 71% | |||
|  C | VAZQUEZ F (24') | 90% | N.D. | N.D. | 86% | |||
|  C | ZERBIN A (86') | 90% | N.D. | N.D. | 90% | |||
|  A | SANABRIA A (66') | 90% | N.D. | N.D. | 71% | |||
| In Panchina | Gaz | Fg | Sky | Media* | Min. | |||
|---|---|---|---|---|---|---|---|---|
|   | LORDKIPANIDZE D | N.D. | N.D. | N.D. | 10% | |||
|  P | NAVA L | 30% | N.D. | N.D. | 8% | |||
|  P | SILVESTRI M | 30% | N.D. | N.D. | 11% | |||
|  D | BIANCHETTI M | 90% | N.D. | N.D. | 49% | |||
|  D | CECCHERINI F | 30% | N.D. | N.D. | 30% | |||
|  D | FOLINO F | 30% | N.D. | N.D. | 23% | |||
|  C | BARBIERI T | 30% | N.D. | N.D. | 26% | |||
|  C | FLORIANI MUSSOLINI R (4') | 30% | N.D. | N.D. | 49% | |||
|  C | GRASSI A (31') | 90% | N.D. | N.D. | 53% | |||
|  C | PAYERO M | 30% | N.D. | N.D. | 53% | |||
|  C | SARMIENTO J (32') | 90% | N.D. | N.D. | 64% | |||
|  A | BONAZZOLI F (59') | 30% | N.D. | N.D. | 30% | |||
|  A | MOUMBAGNA F | 30% | N.D. | N.D. | 45% | |||
|  A | VARDY J (31') | 30% | N.D. | N.D. | 49% | |||
| TITOLARE | Gaz | Fg | Sky | Media* | Min. | |||
|---|---|---|---|---|---|---|---|---|
|  P | MAIGNAN M (56') | 90% | N.D. | N.D. | 90% | |||
|  D | ESTUPINAN P | 90% | N.D. | N.D. | 90% | |||
|  D | GABBIA M | 90% | N.D. | N.D. | 90% | |||
|  D | PAVLOVIC S (45') | 90% | N.D. | N.D. | 64% | |||
|  D | TOMORI F | 90% | N.D. | N.D. | 90% | |||
|  C | FOFANA Y (65') | 90% | N.D. | N.D. | 83% | |||
|  C | MODRIC L | 90% | N.D. | N.D. | 90% | |||
|  C | RABIOT A | 90% | N.D. | N.D. | 75% | |||
|  C | SAELEMAEKERS A | 90% | N.D. | N.D. | 90% | |||
|  A | GIMENEZ S (85') | 90% | N.D. | N.D. | 86% | |||
|  A | PULISIC C (25') | 30% | N.D. | N.D. | 53% | |||
| In Panchina | Gaz | Fg | Sky | Media* | Min. | |||
|---|---|---|---|---|---|---|---|---|
|  P | TERRACCIANO P (34') | 30% | N.D. | N.D. | 11% | |||
|  P | TORRIANI L | 30% | N.D. | N.D. | 8% | |||
|  D | ATHEKAME Z | 30% | N.D. | N.D. | 45% | |||
|  D | BARTESAGHI D | 30% | N.D. | N.D. | 30% | |||
|  D | DE WINTER K (45') | 30% | N.D. | N.D. | 49% | |||
|  D | ODOGU D | 30% | N.D. | N.D. | 23% | |||
|  C | LOFTUS-CHEEK R (65') | 90% | N.D. | N.D. | 68% | |||
|  C | RICCI S (25') | 30% | N.D. | N.D. | 53% | |||
|  A | NKUNKU C (5') | 30% | N.D. | N.D. | 53% | |||
| TITOLARE | Gaz | Fg | Sky | Media* | Min. | |||
|---|---|---|---|---|---|---|---|---|
|  P | SKORUPSKI L | 90% | N.D. | N.D. | 90% | |||
|  D | HEGGEM T | 90% | N.D. | N.D. | 83% | |||
|  D | MIRANDA J (28') | 30% | N.D. | N.D. | 49% | |||
|  D | VITIK M | 90% | N.D. | N.D. | 86% | |||
|  C | FERGUSON L | 90% | N.D. | N.D. | 75% | |||
|  C | FREULER R | 90% | N.D. | N.D. | 90% | |||
|  C | ZORTEA N | 90% | N.D. | N.D. | 86% | |||
|  A | CAMBIAGHI N (74') | 90% | N.D. | N.D. | 64% | |||
|  A | CASTRO S (83') | 90% | N.D. | N.D. | 90% | |||
|  A | ODGAARD J (16') | 30% | N.D. | N.D. | 49% | |||
|  A | ORSOLINI R (74') | 90% | N.D. | N.D. | 90% | |||
| In Panchina | Gaz | Fg | Sky | Media* | Min. | |||
|---|---|---|---|---|---|---|---|---|
|  P | RAVAGLIA F | 30% | N.D. | N.D. | 11% | |||
|  D | DE SILVESTRI L | 30% | N.D. | N.D. | 30% | |||
|  D | LUCUMI J | 30% | N.D. | N.D. | 45% | |||
|  D | LYKOGIANNIS C (62') | 90% | N.D. | N.D. | 53% | |||
|  C | FABBIAN G (63') | 30% | N.D. | N.D. | 49% | |||
|  C | MORO N | 30% | N.D. | N.D. | 49% | |||
|  A | BERNARDESCHI F (27') | 90% | N.D. | N.D. | 53% | |||
|  A | DALLINGA T (7') | 30% | N.D. | N.D. | 53% | |||
|  A | DOMINGUEZ B | 30% | N.D. | N.D. | 30% | |||
|  A | ROWE J (16') | 30% | N.D. | N.D. | 53% | |||
| TITOLARE | Gaz | Fg | Sky | Media* | Min. | |||
|---|---|---|---|---|---|---|---|---|
|  P | MURIC A | 30% | N.D. | N.D. | 53% | |||
|  D | DOIG J | 90% | N.D. | N.D. | 90% | |||
|  D | IDZES J | 90% | N.D. | N.D. | 90% | |||
|  D | MUHAREMOVIC T | 90% | N.D. | N.D. | 83% | |||
|  D | WALUKIEWICZ S (45') | 30% | N.D. | N.D. | 75% | |||
|  C | KONE I | 90% | N.D. | N.D. | 90% | |||
|  C | MATIC N | 30% | N.D. | N.D. | 68% | |||
|  C | VRANCKX A (64') | 90% | N.D. | N.D. | 71% | |||
|  A | BERARDI D (81') | 90% | N.D. | N.D. | 90% | |||
|  A | LAURIENTE A (64') | 90% | N.D. | N.D. | 90% | |||
|  A | PINAMONTI A (81') | 90% | N.D. | N.D. | 90% | |||
| In Panchina | Gaz | Fg | Sky | Media* | Min. | |||
|---|---|---|---|---|---|---|---|---|
|  P | SATALINO G | 30% | N.D. | N.D. | 8% | |||
|  P | TURATI S | 90% | N.D. | N.D. | 53% | |||
|  D | CANDE F | 30% | N.D. | N.D. | 38% | |||
|  D | COULIBALY W (45') | N.D. | N.D. | N.D. | 40% | |||
|  D | PAZ Y | 30% | N.D. | N.D. | 15% | |||
|  D | ROMAGNA F | 30% | N.D. | N.D. | 30% | |||
|  C | BOLOCA D | 30% | N.D. | N.D. | 53% | |||
|  C | FADERA A (26') | 30% | N.D. | N.D. | 53% | |||
|  C | IANNONI E | N.D. | N.D. | N.D. | 25% | |||
|  C | LIPANI L | 30% | N.D. | N.D. | 34% | |||
|  C | THORSTVEDT K (9') | N.D. | N.D. | N.D. | 50% | |||
|  C | VOLPATO C (26') | 30% | N.D. | N.D. | 49% | |||
|  A | CHEDDIRA W (9') | N.D. | N.D. | N.D. | 55% | |||
|  A | MORO L | 30% | N.D. | N.D. | 19% | |||
|  A | PIERINI N | 30% | N.D. | N.D. | 23% | |||
| TITOLARE | Gaz | Fg | Sky | Media* | Min. | |||
|---|---|---|---|---|---|---|---|---|
|  P | PROVEDEL I | 90% | N.D. | N.D. | 90% | |||
|  D | GILA M | 90% | N.D. | N.D. | 90% | |||
|  D | MARUSIC A | 90% | N.D. | N.D. | 90% | |||
|  D | NUNO TAVARES - | 90% | N.D. | N.D. | 90% | |||
|  D | ROMAGNOLI A | 90% | N.D. | N.D. | 90% | |||
|  C | CATALDI D (49') | 90% | N.D. | N.D. | 64% | |||
|  C | DELE-BASHIRU F (45') | 90% | N.D. | N.D. | 86% | |||
|  C | GUENDOUZI M (80') | 90% | N.D. | N.D. | 90% | |||
|  A | CANCELLIERI M (60') | 90% | N.D. | N.D. | 83% | |||
|  A | CASTELLANOS V (60') | 90% | N.D. | N.D. | 90% | |||
|  A | ZACCAGNI M | 90% | N.D. | N.D. | 86% | |||
| In Panchina | Gaz | Fg | Sky | Media* | Min. | |||
|---|---|---|---|---|---|---|---|---|
|  P | FURLANETTO A | 30% | N.D. | N.D. | 8% | |||
|  P | MANDAS C | N.D. | N.D. | N.D. | 5% | |||
|  D | HYSAJ E | 30% | N.D. | N.D. | 23% | |||
|  D | PELLEGRINI L | 30% | N.D. | N.D. | 38% | |||
|  D | PROVSTGAARD O | 30% | N.D. | N.D. | 26% | |||
|  C | BASIC T | N.D. | N.D. | N.D. | 15% | |||
|  C | BELAHYANE R (45') | 30% | N.D. | N.D. | 49% | |||
|  C | ROVELLA N (41') | 30% | N.D. | N.D. | 45% | |||
|  A | DIA B (30') | 30% | N.D. | N.D. | 53% | |||
|  A | ISAKSEN G (10') | 30% | N.D. | N.D. | 49% | |||
|  A | NOSLIN T | 30% | N.D. | N.D. | 38% | |||
|  A | PEDRO - (30') | 30% | N.D. | N.D. | 49% | |||
| TITOLARE | Gaz | Fg | Sky | Media* | Min. | |||
|---|---|---|---|---|---|---|---|---|
|  P | CARNESECCHI M | 90% | N.D. | N.D. | 90% | |||
|  D | DJIMSITI B | 90% | N.D. | N.D. | 83% | |||
|  D | HIEN I | 90% | N.D. | N.D. | 90% | |||
|  D | SCALVINI G | 90% | N.D. | N.D. | 71% | |||
|  C | BELLANOVA R | 90% | N.D. | N.D. | 90% | |||
|  C | DE ROON M (76') | 90% | N.D. | N.D. | 90% | |||
|  C | PASALIC M (59') | 90% | N.D. | N.D. | 90% | |||
|  C | ZALEWSKI N (85') | 90% | N.D. | N.D. | 68% | |||
|  A | DE KETELAERE C (75') | 90% | N.D. | N.D. | 90% | |||
|  A | KRSTOVIC N | 90% | N.D. | N.D. | 90% | |||
|  A | SULEMANA K (75') | 30% | N.D. | N.D. | 49% | |||
| In Panchina | Gaz | Fg | Sky | Media* | Min. | |||
|---|---|---|---|---|---|---|---|---|
|  P | ROSSI F | 30% | N.D. | N.D. | 8% | |||
|  P | SPORTIELLO M | 30% | N.D. | N.D. | 11% | |||
|  D | KOSSOUNOU O | 30% | N.D. | N.D. | 49% | |||
|  C | AHANOR H | 30% | N.D. | N.D. | 26% | |||
|  C | BRESCIANINI M (31') | 30% | N.D. | N.D. | 34% | |||
|  C | MUSAH Y (14') | 30% | N.D. | N.D. | 49% | |||
|  C | SAMARDZIC L (15') | 30% | N.D. | N.D. | 45% | |||
|  C | ZAPPACOSTA D | 30% | N.D. | N.D. | 53% | |||
|  A | MALDINI D (15') | 90% | N.D. | N.D. | 68% | |||
| TITOLARE | Gaz | Fg | Sky | Media* | Min. | |||
|---|---|---|---|---|---|---|---|---|
|  P | FALCONE W | 90% | N.D. | N.D. | 90% | |||
|  D | GALLO A | 90% | N.D. | N.D. | 90% | |||
|  D | GASPAR K | 90% | N.D. | N.D. | 90% | |||
|  D | TIAGO GABRIEL C (11') | 90% | N.D. | N.D. | 68% | |||
|  D | VEIGA D (19') | 60% | N.D. | N.D. | 75% | |||
|  C | BERISHA M | 60% | N.D. | N.D. | 75% | |||
|  C | COULIBALY L | 90% | N.D. | N.D. | 90% | |||
|  C | RAMADANI Y | 90% | N.D. | N.D. | 90% | |||
|  A | CAMARDA F (19') | 45% | N.D. | N.D. | 53% | |||
|  A | MORENTE T | 60% | N.D. | N.D. | 68% | |||
|  A | PIEROTTI S (31') | 90% | N.D. | N.D. | 68% | |||
| In Panchina | Gaz | Fg | Sky | Media* | Min. | |||
|---|---|---|---|---|---|---|---|---|
|  P | FRUCHTL C | 30% | N.D. | N.D. | 11% | |||
|  P | SAMOOJA J | 30% | N.D. | N.D. | 8% | |||
|  D | KOUASSI O (71') | 40% | N.D. | N.D. | 48% | |||
|  D | NDABA C | 30% | N.D. | N.D. | 23% | |||
|  D | SIEBERT J (79') | 30% | N.D. | N.D. | 38% | |||
|  C | HELGASON T | 30% | N.D. | N.D. | 45% | |||
|  C | MALEH Y | N.D. | N.D. | N.D. | 15% | |||
|  C | RAFIA H | N.D. | N.D. | N.D. | 25% | |||
|  C | SALA A (60') | 40% | N.D. | N.D. | 55% | |||
|  A | BANDA L | 30% | N.D. | N.D. | 34% | |||
|  A | N’DRI K (30') | 30% | N.D. | N.D. | 38% | |||
|  A | SOTTIL R (59') | 40% | N.D. | N.D. | 55% | |||
|  A | STULIC N (71') | 55% | N.D. | N.D. | 59% | |||
| TITOLARE | Gaz | Fg | Sky | Media* | Min. | |||
|---|---|---|---|---|---|---|---|---|
|  P | SEMPER A | 90% | N.D. | N.D. | 90% | |||
|  D | CANESTRELLI S | 90% | N.D. | N.D. | 90% | |||
|  D | CARACCIOLO A | 90% | N.D. | N.D. | 83% | |||
|  D | LUSUARDI V (45') | 90% | N.D. | N.D. | 68% | |||
|  C | AEBISCHER M (86') | 90% | N.D. | N.D. | 90% | |||
|  C | ANGORI S (45') | 90% | N.D. | N.D. | 90% | |||
|  C | MARIN M | 90% | N.D. | N.D. | 90% | |||
|  C | TOURE I | 90% | N.D. | N.D. | 90% | |||
|  C | TRAMONI M (86') | 90% | N.D. | N.D. | 90% | |||
|  A | MOREO S (45') | 90% | N.D. | N.D. | 83% | |||
|  A | NZOLA M (45') | 30% | N.D. | N.D. | 49% | |||
| In Panchina | Gaz | Fg | Sky | Media* | Min. | |||
|---|---|---|---|---|---|---|---|---|
|  P | SCUFFET S | N.D. | N.D. | N.D. | 5% | |||
|  D | ALBIOL R | 30% | N.D. | N.D. | 26% | |||
|  D | DENOON D | 30% | N.D. | N.D. | 23% | |||
|  C | AKINSANMIRO E | 30% | N.D. | N.D. | 45% | |||
|  C | CALABRESI A | 30% | N.D. | N.D. | 30% | |||
|  C | CUADRADO J | 30% | N.D. | N.D. | 53% | |||
|  C | ESTEVES T | 30% | N.D. | N.D. | 15% | |||
|  C | HOJHOLT M | 30% | N.D. | N.D. | 26% | |||
|  C | LERIS M (45') | 30% | N.D. | N.D. | 26% | |||
|  C | LORRAN P | N.D. | N.D. | N.D. | 30% | |||
|  C | PICCININI G (4') | 30% | N.D. | N.D. | 49% | |||
|  C | STENGS C (4') | 30% | N.D. | N.D. | 53% | |||
|  C | VURAL I | N.D. | N.D. | N.D. | 15% | |||
|  A | MEISTER H | 90% | N.D. | N.D. | 68% | |||
| TITOLARE | Gaz | Fg | Sky | Media* | Min. | |||
|---|---|---|---|---|---|---|---|---|
|  P | SAVA R | 90% | N.D. | N.D. | 90% | |||
|  D | BERTOLA N (75') | 90% | N.D. | N.D. | 83% | |||
|  D | SOLET O | 90% | N.D. | N.D. | 90% | |||
|  C | ATTA A | 90% | N.D. | N.D. | 90% | |||
|  C | EHIZIBUE K | 90% | N.D. | N.D. | 90% | |||
|  C | KARLSTROM J | 90% | N.D. | N.D. | 90% | |||
|  C | KRISTENSEN T | 90% | N.D. | N.D. | 90% | |||
|  C | PIOTROWSKI J (61') | 90% | N.D. | N.D. | 64% | |||
|  C | ZEMURA J (15') | 90% | N.D. | N.D. | 71% | |||
|  A | DAVIS K (61') | 90% | N.D. | N.D. | 90% | |||
|  A | ZANIOLO N (29') | 30% | N.D. | N.D. | 49% | |||
| In Panchina | Gaz | Fg | Sky | Media* | Min. | |||
|---|---|---|---|---|---|---|---|---|
|  P | NUNZIANTE A | 30% | N.D. | N.D. | 11% | |||
|  D | GOGLICHIDZE S (15') | 30% | N.D. | N.D. | 34% | |||
|  D | KABASELE C | 30% | N.D. | N.D. | 23% | |||
|  D | PALMA M | 30% | N.D. | N.D. | 26% | |||
|  C | EKKELENKAMP J | 30% | N.D. | N.D. | 53% | |||
|  C | KAMARA H (75') | 30% | N.D. | N.D. | 49% | |||
|  C | LOVRIC S | N.D. | N.D. | N.D. | 35% | |||
|  C | MILLER L | N.D. | N.D. | N.D. | 30% | |||
|  C | RUI MODESTO M | N.D. | N.D. | N.D. | 25% | |||
|  C | ZANOLI A | 30% | N.D. | N.D. | 38% | |||
|  C | ZARRAGA O (29') | 30% | N.D. | N.D. | 45% | |||
|  A | BRAVO I (61') | 30% | N.D. | N.D. | 53% | |||
|  A | BUKSA A (29') | 30% | N.D. | N.D. | 53% | |||
| TITOLARE | Gaz | Fg | Sky | Media* | Min. | |||
|---|---|---|---|---|---|---|---|---|
|  P | SVILAR M | 90% | N.D. | N.D. | 90% | |||
|  D | HERMOSO M (79') | 90% | N.D. | N.D. | 83% | |||
|  D | MANCINI G | 90% | N.D. | N.D. | 90% | |||
|  D | NDICKA E | 90% | N.D. | N.D. | 90% | |||
|  C | ANGELINO J (79') | 90% | N.D. | N.D. | 90% | |||
|  C | CRISTANTE B (65') | 90% | N.D. | N.D. | 90% | |||
|  C | KONE M | 90% | N.D. | N.D. | 90% | |||
|  C | WESLEY F | 30% | N.D. | N.D. | 49% | |||
|  A | DYBALA P (45') | 90% | N.D. | N.D. | 68% | |||
|  A | FERGUSON E (45') | 90% | N.D. | N.D. | 90% | |||
|  A | SOULE M | 90% | N.D. | N.D. | 90% | |||
| In Panchina | Gaz | Fg | Sky | Media* | Min. | |||
|---|---|---|---|---|---|---|---|---|
|  P | VASQUEZ D | 30% | N.D. | N.D. | 11% | |||
|  P | ZELEZNY R | N.D. | N.D. | N.D. | 1% | |||
|  D | CELIK Z (11') | 30% | N.D. | N.D. | 45% | |||
|  D | GHILARDI D | 30% | N.D. | N.D. | 30% | |||
|  D | RENSCH D | 90% | N.D. | N.D. | 68% | |||
|  D | ZIOLKOWSKI J | N.D. | N.D. | N.D. | 20% | |||
|  C | BALDANZI T (45') | 30% | N.D. | N.D. | 26% | |||
|  C | EL AYNAOUI N (45') | 30% | N.D. | N.D. | 53% | |||
|  C | EL SHAARAWY S (11') | 30% | N.D. | N.D. | 53% | |||
|  C | PELLEGRINI L | 30% | N.D. | N.D. | 38% | |||
|  C | PISILLI N (25') | 30% | N.D. | N.D. | 38% | |||
|  C | TSIMIKAS K | 30% | N.D. | N.D. | 26% | |||
|  A | DOVBYK A | 30% | N.D. | N.D. | 53% | |||
| TITOLARE | Gaz | Fg | Sky | Media* | Min. | |||
|---|---|---|---|---|---|---|---|---|
|  P | ISRAEL F | 90% | N.D. | N.D. | 83% | |||
|  D | COCO S | N.D. | N.D. | N.D. | 60% | |||
|  D | MARIPAN G | 90% | N.D. | N.D. | 83% | |||
|  C | ASLLANI K (80') | 90% | N.D. | N.D. | 90% | |||
|  C | BIRAGHI C | 90% | N.D. | N.D. | 90% | |||
|  C | CASADEI C (64') | 90% | N.D. | N.D. | 90% | |||
|  C | ILIC I (26') | 30% | N.D. | N.D. | 49% | |||
|  C | PEDERSEN M | 30% | N.D. | N.D. | 60% | |||
|  C | VLASIC N (84') | 90% | N.D. | N.D. | 90% | |||
|  A | NGONGE C (65') | 90% | N.D. | N.D. | 83% | |||
|  A | SIMEONE G (64') | 30% | N.D. | N.D. | 53% | |||
| In Panchina | Gaz | Fg | Sky | Media* | Min. | |||
|---|---|---|---|---|---|---|---|---|
|  P | PALEARI A | 30% | N.D. | N.D. | 11% | |||
|  P | POPA M | 30% | N.D. | N.D. | 8% | |||
|  D | ISMAJLI A | 30% | N.D. | N.D. | 38% | |||
|  C | ANJORIN T (6') | N.D. | N.D. | N.D. | 55% | |||
|  C | DEMBELE A | N.D. | N.D. | N.D. | 25% | |||
|  C | GINEITIS G | 30% | N.D. | N.D. | 53% | |||
|  C | ILKHAN E | 30% | N.D. | N.D. | 30% | |||
|  C | LAZARO V | 30% | N.D. | N.D. | 53% | |||
|  C | NKOUNKOU N | 30% | N.D. | N.D. | 30% | |||
|  C | TAMEZE A (10') | 30% | N.D. | N.D. | 38% | |||
|  A | ABOUKHLAL Z (25') | 30% | N.D. | N.D. | 53% | |||
|  A | ADAMS C (26') | 30% | N.D. | N.D. | 53% | |||
|  A | NJIE A | N.D. | N.D. | N.D. | 20% | |||
|  A | ZAPATA D | 30% | N.D. | N.D. | 45% | |||
| TITOLARE | Gaz | Fg | Sky | Media* | Min. | |||
|---|---|---|---|---|---|---|---|---|
|  P | DE GEA D | 90% | N.D. | N.D. | 90% | |||
|  D | COMUZZO P (87') | 90% | N.D. | N.D. | 90% | |||
|  D | PONGRACIC M (93') | 90% | N.D. | N.D. | 90% | |||
|  D | RANIERI L | 90% | N.D. | N.D. | 90% | |||
|  C | DODO - | 90% | N.D. | N.D. | 90% | |||
|  C | FAGIOLI N (65') | 90% | N.D. | N.D. | 83% | |||
|  C | GOSENS R | 90% | N.D. | N.D. | 90% | |||
|  C | MANDRAGORA R | 90% | N.D. | N.D. | 83% | |||
|  C | SOHM S (65') | 90% | N.D. | N.D. | 68% | |||
|  A | DZEKO E (45') | 90% | N.D. | N.D. | 64% | |||
|  A | KEAN M | 90% | N.D. | N.D. | 90% | |||
| In Panchina | Gaz | Fg | Sky | Media* | Min. | |||
|---|---|---|---|---|---|---|---|---|
|   | KOUADIO E | 30% | N.D. | N.D. | 19% | |||
|  P | LEZZERINI L | 30% | N.D. | N.D. | 8% | |||
|  P | MARTINELLI T | 30% | N.D. | N.D. | 11% | |||
|  D | MARI P | 30% | N.D. | N.D. | 34% | |||
|  D | VITI M | 30% | N.D. | N.D. | 30% | |||
|  C | FAZZINI J (25') | 30% | N.D. | N.D. | 49% | |||
|  C | FORTINI N | 30% | N.D. | N.D. | 15% | |||
|  C | LAMPTEY T (3') | 30% | N.D. | N.D. | 26% | |||
|  C | NDOUR C | 30% | N.D. | N.D. | 53% | |||
|  C | NICOLUSSI CAVIGLIA H (25') | 30% | N.D. | N.D. | 53% | |||
|  C | PARISI F | 30% | N.D. | N.D. | 45% | |||
|  C | RICHARDSON A | 30% | N.D. | N.D. | 23% | |||
